Philips MASTER LEDtube 1200mm UO 15.5W 840 T8

Specifications | |
General Information | |
Cap-Base: | G13 [ Medium Bi-Pin Fluorescent] |
Nominal Lifetime (Nom): | 60000 h |
Switching Cycle: | 200000X |
B50L70: | 60000 h |
Light Technical | |
Color Code: | 840 [ CCT of 4000K] |
Beam Angle (Nom): | 160 ° |
Luminous Flux (Nom): | 2500 lm |
Luminous Flux (Rated) (Nom): | 2500 lm |
Rated Beam Angle: | 160 ° |
Correlated Color Temperature (Nom): | 4000 K |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 83 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 15.5 W |
Lamp Current (Max): | 73 mA |
Lamp Current (Min): | 67 mA |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.9 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Ambient (Max): | 45 °C |
T-Ambient (Min): | -20 °C |
T-Storage (Max): | 65 °C |
T-Storage (Min): | -40 °C |
T-Case Maximum (Nom): | 55 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Product Length: | 1200 mm |
Approval and Application | |
Energy Efficiency Label (EEL): | A++ |
Energy Saving Product: | Yes |
Approval Marks: | RoHS compliance, TUV, CE marking, KEMA Keur certificate |
Energy Consumption kWh/1000 h: | 16 kWh |
Product Data | |
Net Weight (Piece): | 0.251 kg |



Mon-Fri: | 08:00 am – 05:00 pm |
