Philips MASTER LEDspot 11-50W 930 AR111 8° DIM

Quantity | Unit price | You save |
---|---|---|
To 6 | €19.54 * |
|
From 6 | €18.55 * | 5.07 % |
Specifications | |
General Information | |
Cap-Base: | G53 [ G53] |
Bulb Shape: | AR111 |
Nominal Lifetime (Nom): | 40000 h |
Switching Cycle: | 50000X |
B50L70: | 40000 h |
Technical Type: | 11-50W |
Light Technical | |
Color Code: | 930 [ CCT of 3000K] |
Beam Angle (Nom): | 8 ° |
Luminous Intensity (Nom): | 8000 cd |
Color Designation: | White (WH) |
Rated Beam Angle: | 8 ° |
Correlated Color Temperature (Nom): | 3000 K |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 90 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 580 lm |
Operating and Electrical | |
Power (Rated) (Nom): | 11 W |
Lamp Current (Nom): | 1300 mA |
Wattage Equivalent: | 50 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | 0.7 |
Voltage (Nom): | 12 V |
Temperature | |
T-Case Maximum (Nom): | 65 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Energy Saving Product: | Yes |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A |
Energy Consumption kWh/1000 h: | 12 kWh |
Product Data | |
Net Weight (Piece): | 0.360 kg |



Mon-Fri: | 8:00 a.m. – 5:00 p.m. |
Sat: | 10:00 a.m. – 2:00 p.m |
