Philips MASTER LEDspot Classic 5-50W 827 GU10 36° DimTone

Quantity | Unit price | You save |
---|---|---|
To 10 | €9.19 * |
|
From 10 | €8.70 * | 5.33 % |
Specifications | |
General Information | |
Cap-Base: | GU10 [ GU10] |
Bulb Shape: | PAR16 [ PAR 2 inch] |
Nominal Lifetime (Nom): | 25000 h |
Switching Cycle: | 50000X |
Technical Type: | 5-50W |
Light Technical | |
Color Code: | 822-827 [ tunable warm white] |
Beam Angle (Nom): | 36 ° |
Luminous Intensity (Nom): | 600 cd |
Color Designation: | Warm White (WW) |
Rated Beam Angle: | 36 ° |
Correlated Color Temperature Setting(s): | 2200-2700 K |
Luminous Efficacy (rated) (Nom): | 69.00 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 80 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Luminous Flux In 90° Cone (Rated): | 345 lm |
Operating and Electrical | |
Input Frequency: | 50 to 60 Hz |
Power (Rated) (Nom): | 5 W |
Lamp Current (Nom): | 28 mA |
Wattage Equivalent: | 50 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time To 60% Light (Nom): | 1 s |
Power Factor (Nom): | 0.7 |
Voltage (Nom): | 220-240 V |
Temperature | |
T-Case Maximum (Nom): | 80 °C |
Controls and Dimming | |
Dimmable: | Yes |
Approval and Application | |
Energy Saving Product: | Yes |
Suitable For Accent Lighting: | Yes |
Energy Efficiency Label (EEL): | A+ |
Energy Consumption kWh/1000 h: | 5 kWh |
Product Data | |
Net Weight (Piece): | 0.036 kg |



Mon-Fri: | 8:00 a.m. – 5:00 p.m. |
Sat: | 10:00 a.m. – 2:00 p.m |

Delivery time on inquiry