Osram SubstiTUBE Value ST8V-EM 16.2 W/830 1200 mm EM

Delivery time on inquiry
Technical Data | |
Electrical data | |
Nominal wattage: | 16.20 W |
Rated wattage: | 16.20 W |
Nominal voltage: | 220.240 V |
Operating frequency: | 50.60 Hz |
Nominal current: | 0.075 A |
Type of current: | AC |
Power factor ?: | > 0.90 |
Photometrical data | |
Light color (designation): | Warm White |
Rated color temperature: | 3000 K |
Nominal luminous flux: | 1530 lm |
Rated luminous flux: | 1530 lm |
Color rendering index Ra: | ?80 |
Lumen main.fact.at end of nom.life time: | 0.70 |
Color temperature: | 3000 K |
Luminous flux: | 1530 lm |
Standard deviation of color matching: | ?6 sdcm |
Light technical data | |
Starting time: | < 0.5 s |
Warm-up time (60 %): | < 0.50 s |
Rated beam angle (half peak value): | 210.00 ° |
Dimensions & weight | |
Length with base excl. base pins/connection: | 1200.00 mm |
Tube diameter: | 25.6 mm |
Base diameter: | 25.5 mm |
Product weight: | 200.00 g |
Overall length: | 1212 mm |
Temperatures & operating conditions | |
Ambient temperature range: | -20.+45 °C |
Lifespan | |
Lifespan: | 30000 h |
Nominal lamp life time: | 30000 h |
Rated lamp life time: | 30000 h |
Number of switching cycles: | 200000 |
Additional product data | |
Base (standard designation): | G13 |
Mercury-free: | Yes |
Capabilities | |
Dimmable: | No |
Certificates & standards | |
Type of protection: | IP20 |
Standards: | CE/CB |
Energy efficiency class: | A+ |
Energy consumption: | 17 kWh/1000h |



Mon-Fri: | 8:00 a.m. – 5:00 p.m. |
Sat: | 10:00 a.m. – 2:00 p.m |

Delivery time on inquiry