Osram PARATHOM ST LINE S19 9 W/827 310.0 mm

Quantity | Unit price | You save |
---|---|---|
To 10 | €10.22 * |
|
From 10 | €9.70 * | 5.09 % |
Technical Data | |
Electrical data | |
Rated wattage: | 9.00 W |
Nominal wattage: | 9.00 W |
Nominal voltage: | 220.240 V |
Operating frequency: | 50.60 Hz |
Power factor ?: | > 0.50 |
Claimed equiv. conventional lamp power: | 60 W |
Photometrical data | |
Nominal luminous flux: | 806 lm |
Rated luminous flux: | 806 lm |
Rated color temperature: | 2700 K |
Color rendering index Ra: | ?80 |
Lumen main.fact.at end of nom.life time: | 0.70 |
Light color (designation): | Warm White |
Standard deviation of color matching: | ?6 sdcm |
Light technical data | |
Warm-up time (60 %): | < 1.00 s |
Starting time: | < 0.5 s |
Dimensions & weight | |
Overall length: | 310.0 mm |
Diameter: | 38.0 mm |
Outer bulb: | T38 |
Length: | 310.0 mm |
Lifespan | |
Nominal lamp life time: | 15000 h |
Rated lamp life time: | 15000 h |
Number of switching cycles: | 100000 |
Lumen maintenance at end of service life: | 0.70 |
Additional product data | |
Base (standard designation): | S19s |
Mercury content: | 0.0 mg |
Mercury-free: | Yes |
Design / version: | Frosted |
Show WEEE picto: | Yes |
Capabilities | |
Dimmable: | No |
Certificates & standards | |
Energy efficiency class: | A+ |
Energy consumption: | 9 kWh/1000h |



Mon-Fri: | 8:00 a.m. – 5:00 p.m. |
Sat: | 10:00 a.m. – 2:00 p.m |
