Philips TrueForce Road LED SON-T 84-55W E40 730

Specifications | |
General Information | |
Cap-Base: | E40 [ E40] |
Nominal Lifetime (Nom): | 50000 h |
Switching Cycle: | 50000X |
Technical Type: | 55-100W |
Light Technical | |
Color Code: | 730 [ CCT of 3000K] |
Luminous Flux (Nom): | 8400 lm |
Luminous Flux (Rated) (Nom): | 8400 lm |
Color Designation: | White (WH) |
Correlated Color Temperature (Nom): | 3000 K |
Luminous Efficacy (rated) (Nom): | 152.00 lm/W |
Color Consistency: | <6 |
Color Rendering Index (Nom): | 70 |
LLMF At End Of Nominal Lifetime (Nom): | 70 % |
Operating and Electrical | |
Input Frequency: | 50 Hz |
Power (Rated) (Nom): | 55 W |
Lamp Current (Nom): | 1000 mA |
Wattage Equivalent: | 100 W |
Starting Time (Nom): | 0.5 s |
Warm Up Time to 60% Light (Nom): | 0.5 s |
Power Factor (Nom): | depends on ballast type |
Voltage (Nom): | 88-98 V |
Temperature | |
T-Case Maximum (Nom): | 97 °C |
Controls and Dimming | |
Dimmable: | No |
Mechanical and Housing | |
Bulb Finish: | Clear |
Approval and Application | |
Energy Efficiency Label (EEL): | A++ |
Energy Consumption kWh/1000 h: | 61 kWh |
Product Data | |
Net Weight (Piece): | 0.432 kg |



Mon-Fri: | 08:00 am – 05:00 pm |

Document type | File size | |
|
EPREL-Product data sheet
(0.18 MB)
|
0.18 MB |



Mon-Fri: | 08:00 am – 05:00 pm |
